Awọn alaye kiakia
Lẹhin Iṣẹ atilẹyin ọja: Atilẹyin ori ayelujara
Ayewo ti njade fidio: Ti pese
Iroyin Idanwo Ẹrọ: Ti pese
Orisi Tita: Ọja Lasan
Atilẹyin ọja ti mojuto irinše: 1 Odun
Awọn paati pataki: Motor, fifa
Ibi ti Oti: China
Atilẹyin ọja: 1 Odun
Ti pese Iṣẹ lẹhin-tita: Atilẹyin ori ayelujara
Orukọ ọja:iyanrin àlẹmọ
Ohun elo aise: irin
Lilo: Ajọ olomi
iwọn: Opin 1.2m
Ohun elo: irigeson
Išẹ: Yọ Awọn Aimọ kuro, Reomve Waster
dimention: 1500mm * 1100 * 1900
oṣuwọn ti sisan: 9m3 kọọkan wakati
Awọn ẹya:
Ga-daradara okuta wẹwẹ-yiyapa.Oṣuwọn ipinya ti awọn nkan kekere le de ọdọ 92% -95% nipasẹ awọn ipa centrifugal.Nipa itọju aabọ pataki inu ati ita ti àlẹmọ, ilana naa pese àlẹmọ pẹlu ipata kemikali ti o pọju ati aabo ipata, gigun igbesi aye iṣẹ ati itọju kekere,.
Ajọ okuta wẹwẹ gba awọn iru eto tuntun, iwọn kekere, ṣiṣe sisẹ ga.Fifọ ẹhin laifọwọyi ni kikun ati irọrun lati lo.
Ajọ Disiki gba disiki naa pẹlu apẹrẹ V groove, ṣiṣe sisẹ jẹ giga.Fifọ ẹhin laifọwọyi ni kikun ati irọrun lati lo.
Lo awọn ti isiyi agbara ti gbogbo awọn sipo pẹlu Iṣakoso falifu lati stabilize awọn sisẹ ṣiṣe;
Eto pẹlu awọn oriṣi mẹta ti awọn asẹ le tẹsiwaju ṣiṣẹ nigbati iru kọọkan tabi ẹya paati wa labẹ itọju.
Iwọn to dara: omi oju (omi ikanni, awọn ifiomipamo ati awọn odo),omi ipamo ati omi atunlo, ati be be lo.
Awọn ọna ṣiṣe:Afowoyi, ologbele-laifọwọyi, adaṣe ni kikun (lilo iṣakoso ipese ina tabi eto iṣakoso agbara oorun)
Apapo gbogbogbo ti awọn asẹ pẹlu oriṣiriṣi awọn pato | ||||
Orukọ ọja | Sipesifikesonu & Awoṣe | O pọju.Sisan lọ | agbawole / iṣan opin | Agbegbe irigeson |
Centrifugal ati | DYLW-30-(1+2) | 35 | 50 | 150 |
DYLW-90-(1+2) | 100 | 125 | 400 | |
DYLW-150-(2+3) | 165 | 150 | 600 | |
DYLW-210-(2+4) | 225 | 200 | 1000 | |
DYLW-270-(2+6) | 285 | 200 | 1500 | |
DYLW-300-(2+6) | 305 | 250 | 1650 | |
Centrifugal ati | DYLD-20-(1+2) | 22 | 50 | 100 |
DYLD-60-(1+2) | 85 | 100 | 300 | |
DYLD-100-(1+2) | 105 | 150 | 500 | |
DYLD-160-(2+4) | 165 | 200 | 800 | |
DYLD-240-(2+6) | 265 | 200 | 1300 | |
DYLD-320-(2+7) | 335 | 250 | 1800 | |
Centrifugal ati | DYLD-20-(1+2) | 22 | 50 | 100 |
DYLD-60-(1+2) | 85 | 100 | 300 | |
DYLD-100-(1+2) | 105 | 150 | 500 | |
DYLD-160-(2+4) | 165 | 200 | 800 | |
DYLD-240-(2+6) | 265 | 200 | 1300 | |
DYLD-320-(2+7) | 335 | 250 | 1800 | |
Centrifugal ati | DYLS-150-(1+1/2) | 165 | 150 | 800 |
DYLS-210-(2+1/2) | 225 | 200 | 1000 | |
DYLS-270-(2+1/2) | 275 | 200 | 1500 | |
DYLS-300-(3+2) | 310 | 250 | 1650 | |
Wẹwẹ ati disiki | DYSD-60-(1/2+2) | 65 | 80 | 300 |
DYSD-100-(1/2+3) | 110 | 100 | 400 | |
DYSD-120-(1/2+3) | 125 | 125 | 500 | |
DYSD-150-(1/2+4) | 165 | 150 | 800 | |
DYSD-210-(1/2+5) | 215 | 200 | 1000 | |
DYSD-270-(1/2+6) | 275 | 200 | 1500 | |
DYSD-300-(2+7) | 315 | 250 | 1650 | |
DYSD-400-(2+8) | 415 | 250 | 2150 | |
DYSD-500-(2+10) | 510 | 250 | 2650 | |
Gravel ati iboju | DYSW-80-(1/2+2) | 65 | 80 | 300 |
DYSW-100-(1/2+3) | 110 | 100 | 400 | |
DYSW-120-(1/2+3) | 125 | 125 | 500 | |
DYSW-150-(1/2+4) | 165 | 150 | 800 | |
DYSW-210-(1/2+5) | 215 | 200 | 1000 | |
DYSW-270-(1/2+6) | 275 | 200 | 1500 | |
DYSW-300-(2+7) | 315 | 250 | 1650 | |
DYSW-400-(2+8) | 415 | 250 | 2150 | |
DYSW-500-(2+10) | 510 | 250 | 2650 | |
Centrifugal – | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Centrifugal – | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Centrifugal – | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Akiyesi: Gẹgẹbi ibeere alabara, a le ṣe apẹrẹ ti o wa titi tabi eto sisẹ gbigbe pẹlu awọn akojọpọ oriṣiriṣi, awọn awoṣe iṣakoso oriṣiriṣi (afọwọṣe tabi adaṣe) ati ṣiṣan ṣiṣan oriṣiriṣi. |